Unit-Wise Price & Down Payment Schedule
Authentic developer pricing schedule for Phase 1 residences.
| Configuration | RERA Carpet Area | Starting Price | 10% Down Payment | Est. Monthly EMI* | Action |
|---|---|---|---|---|---|
| 2 BHK Classic | 638 sq. ft. (59.27 sq.m) | ₹69.00 Lakh* | ₹6.90 Lakh | ₹48,000 / mo* | Get Sheet ↗ |
| 2 BHK Premier | 704 sq. ft. (65.40 sq.m) | ₹74.00 Lakh* | ₹7.40 Lakh | ₹51,500 / mo* | Get Sheet ↗ |
| 2 BHK Signature | 760 sq. ft. (70.60 sq.m) | ₹79.00 Lakh* | ₹7.90 Lakh | ₹54,950 / mo* | Get Sheet ↗ |
| 3 BHK Classic | 848 sq. ft. (78.78 sq.m) | ₹86.00 Lakh* | ₹8.60 Lakh | ₹59,800 / mo* | Get Sheet ↗ |
| 3 BHK Premier | 924 sq. ft. (85.84 sq.m) | ₹97.00 Lakh* | ₹9.70 Lakh | ₹67,450 / mo* | Get Sheet ↗ |
| 3 BHK Signature Sky Suite | 1,036 sq. ft. (96.24 sq.m) | ₹1.05 Cr* | ₹10.50 Lakh | ₹73,000 / mo* | Get Sheet ↗ |
*Estimated monthly EMI calculated at 8.5% annual interest rate over a 20-year tenure on 80% loan amount. Taxes extra.
Construction-Linked Plan (CLP)
Pay gradually as construction milestones are inspected and verified under MahaRERA oversight:
- At Booking Token: 10%
- Upon Execution of Agreement: 10%
- Completion of Plinth: 15%
- Slab-wise Progress (Floors 1 to 28): 35%
- Finishing, Flooring & Lift Installation: 25%
- At Handover & Possession: 5%
Approved Bank Partners
Pre-approved projects enjoy express title sanctioning and preferential interest rates from leading banking institutions:
Get the Detailed Unit-Wise Cost Sheet
Receive a personalized breakdown including floor rise, car parking, clubhouse membership, and statutory registration costs on WhatsApp.